New toy and my Encore 9" pistol barrel made it to the range today with the following Factory ammo:
Double Tap 135g Nosler
Underwood 135g Nosler
Underwood 150g
Underwood 180g Gold Dot
Underwood 220g Hardcast
Double Tap 135g Nosler V(@ yrd)
Shot ID V0 V10 V20 V30 V40 V50 Ke0 Ke10 Ke20 Ke30 Ke40 Ke50 PF10 Proj. Weight Date Time
1 1849 1773 1695 1620 1548 1479 1025 942 860 786 718 655 239.36 135 3/1/2016 15:04:46
2 1855 1782 1706 1632 1561 1491 1031 951 872 798 730 666 240.57 135 3/1/2016 15:05:14
3 1862 1786 1708 1632 1560 1484 1039 956 874 798 728 659 241.11 135 3/1/2016 15:05:35
4 1876 1800 1721 1644 1570 1491 1054 971 887 810 739 666 243.00 135 3/1/2016 15:05:56
5 1854 1779 1703 1630 1559 1489 1029 949 869 796 728 664 240.17 135 3/1/2016 15:06:17
Underwood 135g Nosler
Shot ID V0 V10 V20 V30 V40 V50 Ke0 Ke10 Ke20 Ke30 Ke40 Ke50 PF10 Proj. Weight Date Time
1 1900 1823 1743 1665 1589 1511 1082 996 910 830 757 684 246.11 135 3/1/2016 15:08:58
2 1894 1818 1738 1660 1586 1515 1075 990 905 826 754 687 245.43 135 3/1/2016 15:09:19
3 1853 1778 1701 1625 1552 1482 1029 947 867 791 721 658 240.03 135 3/1/2016 15:09:38
4 1762 1694 1624 1558 1495 1430 930 859 790 727 669 613 228.69 135 3/1/2016 15:09:58
5 1852 1778 1702 1629 1557 1498 1028 947 867 794 726 672 240.03 135 3/1/2016 15:10:20
Underwood 150g Nosler (this is HOT!!!)
Shot ID V0 V10 V20 V30 V40 V50 Ke0 Ke10 Ke20 Ke30 Ke40 Ke50 PF10 Proj. Weight Date Time
1 1721 1658 1594 1532 1473 1411 986 915 846 782 722 662 248.7 150 3/1/2016 15:14:13
2 1785 1719 1650 1583 1520 1447 1061 983 906 834 769 697 257.85 150 3/1/2016 15:14:39
3 1723 1661 1599 1539 1480 1423 988 919 851 788 729 674 249.15 150 3/1/2016 15:16:09
4 1722 1662 1599 1539 1480 1431 988 919 851 788 729 682 249.3 150 3/1/2016 15:19:02
5 1738 1676 1612 1549 1489 1430 1005 934 865 799 738 680 251.4 150 3/1/2016 15:19:22
Underwood 180g Gold Dot
Shot ID V0 V10 V20 V30 V40 V50 Ke0 Ke10 Ke20 Ke30 Ke40 Ke50 PF10 Proj. Weight Date Time
1 1520 1477 1434 1394 1353 1319 923 871 821 776 731 695 265.86 180 3/1/2016 15:23:18
2 1531 1489 1446 1405 1364 1340 936 885 835 788 743 717 268.02 180 3/1/2016 15:23:37
3 1507 1465 1423 1382 1342 1297 907 858 808 763 719 672 263.7 180 3/1/2016 15:23:54
4 1573 1529 1483 1439 1397 1358 989 934 879 827 780 736 275.22 180 3/1/2016 15:24:13
5 1549 1504 1459 1416 1374 1356 958 903 850 801 753 734 270.72 180 3/1/2016 15:24:32
Underwood 220g Hardcast
Shot ID V0 V10 V20 V30 V40 V50 Ke0 Ke10 Ke20 Ke30 Ke40 Ke50 PF10 Proj. Weight Date Time
1 1333 1304 1273 1245 1217 1191 867 829 791 756 723 692 286.88 220 3/1/2016 15:27:24
2 1343 1313 1283 1254 1226 1195 880 842 804 768 733 697 288.86 220 3/1/2016 15:27:45
3 1330 1299 1268 1238 1209 1184 863 823 784 748 713 684 285.78 220 3/1/2016 15:28:05
4 1329 1299 1269 1242 1215 1200 862 824 787 753 720 703 285.78 220 3/1/2016 15:28:23
5 1362 1330 1297 1268 1238 1204 905 863 821 784 748 707 292.6 220 3/1/2016 15:28:43
You will need to count columns and figure which go with what headings. The Labradar worked GREAT after the weak link got trained ;D
Greg
That 9" barrel has them rounds coming alive! ;D
Quote from: The_Shadow on March 01 2016 05:59:52 PM MST
That 9" barrel has them rounds coming alive! ;D
My test bed for the testing. At least I can keep them on paper at 50 yards :))
(https://dogsportphoto.smugmug.com/Working-Spaniels/Post/i-4KxdMGG/0/L/DSC_4764-L.jpg)
Besides the barrel length, the chamber is very tight. That will also contribute to higher pressure and more velocity.
Greg
Geeman, if I recall you were starting to work with the pressure trace stuff. Did you ever get it up and running?
Quote from: The_Shadow on March 01 2016 06:22:26 PM MST
Geeman, if I recall you were starting to work with the pressure trace stuff. Did you ever get it up and running?
It was working for awhile. Pressure values were lower than I expected, but it was drawing pressure curves.
I had issues that I put on the back burner, and won't be doing anything till it warms up a bit. It is a bit touchy.
Greg
It does give more data, a string of time, velocity, and distance...
The interesting part of this is it has to calculate V(0) and V(10) as the first reading is at 11.5 yards.
Time (s) Vel (fps) Dist (yd) SNR
0 1849.33 0 -
0.019021 1761.53 11.44 39.67
0.020021 1756.77 12.03 39.15
0.021021 1752.67 12.62 41.45
0.022021 1748.67 13.2 39.96
0.023021 1741.15 13.78 39.74
0.024021 1740.36 14.36 39.71
0.025021 1732.12 14.94 40.52
0.026021 1731.81 15.52 38.77
0.027021 1724.4 16.09 40.81
0.028021 1718.86 16.67 40.48
0.029021 1717.3 17.24 39.39
0.030021 1708.93 17.81 40.4
0.031021 1707.4 18.38 39.09
0.032021 1701.92 18.95 39.8
0.033021 1696.65 19.51 40.62
0.034021 1693.99 20.08 38.29
0.035021 1692.8 20.64 36.05
0.036021 1681.09 21.21 39.2
0.037021 1682.34 21.77 38.23
0.038021 1679.89 22.33 34.25
0.039021 1668.31 22.89 36.35
0.040021 1670.88 23.44 30.03
0.041021 1663.3 24 33.79
0.042021 1658.29 24.55 34.13
0.043021 1655.85 25.1 32.75
0.044021 1648.95 25.65 31.08
0.045021 1652.23 26.2 19.12
0.046021 1641.54 26.75 25.29
0.047021 1639.84 27.3 29.38
0.048021 1635.2 27.85 31.58
0.049021 1631.54 28.39 32.02
0.050021 1626.93 28.93 31.82
0.051021 1625.05 29.48 32.91
0.052021 1618.93 30.02 34.33
0.053021 1615.14 30.56 37.06
0.054021 1610 31.09 37.73
0.055021 1606.87 31.63 37.68
0.056021 1603.92 32.16 36.23
0.057021 1599.74 32.7 35.05
0.058021 1597.34 33.23 31.82
0.059021 1591.8 33.76 32.47
0.060021 1590.13 34.29 31.16
0.061021 1583.52 34.82 33.03
0.062021 1581.51 35.35 29.97
0.063021 1576.9 35.88 31.56
0.064021 1575.03 36.4 28.78
0.065021 1568.94 36.92 32
0.066021 1562.35 37.45 34.5
0.067021 1563.25 37.97 28.5
0.068021 1559.84 38.49 26.97
0.069021 1555.48 39.01 27.91
0.070021 1551.51 39.53 28.21
0.071021 1547.47 40.04 29.15
0.072021 1544.5 40.56 28.29
0.073021 1540 41.07 27.35
0.074021 1534.05 41.58 26.79
0.075021 1528.18 42.09 27.05
0.076021 1526.22 42.6 32.93
0.077021 1524.12 43.11 37.08
0.078021 1522.16 43.62 37.89
0.079021 1518.08 44.13 36.64
0.080021 1515.65 44.63 34.9
0.081021 1514.21 45.14 29.54
0.082021 1512.56 45.64 24.43
0.083021 1506.55 46.14 26.23
0.084021 1502.43 46.65 30.47
0.085021 1499.82 47.15 31.22
0.086021 1493.95 47.64 32.24
0.087021 1491.22 48.14 30.03
0.088021 1484.34 48.64 9.6
0.101021 1482.43 55.07 8.12
0.108021 1469.22 58.51 7.15
0.110021 1472.33 59.49 8.8
Greg
That's cool! I spent the day here doing a test run on my boat, water is still not in the best of shape, however I did make a few cast with no luck! Came back and washed the boat getting it ready for when the time and water get right.
Quote from: The_Shadow on March 01 2016 08:52:13 PM MST
That's cool! I spent the day here doing a test run on my boat, water is still not in the best of shape, however I did make a few cast with no luck! Came back and washed the boat getting it ready for when the time and water get right.
Water here is frozen, yesterday we had 5" of snow, and it was 1 degree above zero this morning. The boat will have to wait ::)
Greg
Wow!!!
Very nice. That would be a great set up for seeing where Longshot plateaus. (Hint/Please?) ;D
I would guess the velocity gain with that barrel could get the most out of the Barnes X bullet in 155 grain. I would love to see how that bullet performs on game.